Technical Details
| Brand | HUAWEI |
|---|---|
| Package Dimensions | 47.5 x 29 x 7.1 cm; 1.43 Kilograms |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Manufacturer reference | 53012NSG |
| Manufacturer | Huawei |
| Series | MateBook 14s |
| Colour | Space Gray |
| Form Factor | Laptop |
| Standing screen display size | 14.2 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Processor Brand | Intel |
| Processor Type | Core i7 |
| Processor Speed | 3.3 GHz |
| Processor Count | 4 |
| RAM Size | 4 |
| Memory Technology | DDR4 |
| Maximum Memory Supported | 16 GB |
| Hard Disk Description | SSD |
| Audio Details | Speakers |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Interface | Integrated |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 2 |
| Wattage | 45 watts |
| Operating System | Windows 10 Home |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 2 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 7 |
| Item Weight | 1.43 kg |
| Guaranteed software updates until | unknown |
Be the first to review “HUAWEI MateBook 14s, 2.5K FullView Display,90 Hz Refresh Rate Touch Screen, 90% Screen-to-body Ratio, 11th Generation Intel® Co” Cancel reply





Reviews
There are no reviews yet.